Dagger Code - Medium 2023 Version
Want this shipped? Contact us for a shipping quote to your nearest city.
Dagger’s latest creation is a fusion of the ever-popular Mamba model and super speedster, the Phantom. Charging ahead for all skill levels of paddler, the modern semi-planing hull offers high performance without sacrificing stability, while the high-rockered design delivers immediate feedback to keep you fully locked in for dialing in those sweet lines. Available in SM, MD, and LG sizes with Dagger's class-leading ContourErgo Outfitting. With a size for everyone from aspiring to advanced, the Code becomes the pillar of the Dagger whitewater line.
Specifications: (SMALL)
LENGTH: 8' 4" / 254 CM | WIDTH: 26" / 66 CM |
BOAT WEIGHT: 44 LBS. / 20 KG | DECK HEIGHT: 13.5" / 34 CM |
COCKPIT LENGTH: 34" / 86 CM | COCKPIT WIDTH: 19" / 48 CM |
VOLUME: 74 GAL / 280 L | PADDLER WEIGHT: 100 - 160 LBS. / 45 - 73 KG |
Specifications: (MEDIUM)
LENGTH: 8' 9" / 267 CM | WIDTH: 27" / 69 CM |
BOAT WEIGHT: 49 LBS. / 22 KG | DECK HEIGHT: 15" / 38 CM |
COCKPIT LENGTH: 34" / 86 CM | COCKPIT WIDTH: 19" / 48 CM |
VOLUME: 89 GAL / 337 L | PADDLER WEIGHT: 140 - 220 LBS. / 64 - 100 KG |
Specifications: (LARGE)
LENGTH: 9' 2" / 279 CM | WIDTH: 27" / 69 CM |
BOAT WEIGHT: 52 LBS. / 24 KG | DECK HEIGHT: 15" / 38 CM |
COCKPIT LENGTH: 34" / 86 CM | COCKPIT WIDTH: 19" / 48 CM |
VOLUME: 97 GAL / 367 L | PADDLER WEIGHT: 180 - 260 LBS. / 82 - 118 KG |
Length:
Width:
Weight:
Depth:
Cockpit Length:
Cockpit Width:
Optimal Paddler Weight (Low):
Optimal Paddler Weight (High):
Max Capacity:
Volume: